Documents
Manual for SALMON
Contents | PDF file |
Web Manual |
Manual for SALMON-v.2.2.1 | Manual_SALMON-v.2.2.1_20240531.pdf | Web Manual for SALMON-v.2.2.1 |
Manual for SALMON-v.2.2.0 | Manual_SALMON-v.2.2.0_20230421.pdf | Web Manual for SALMON-v.2.2.0 |
Manual for SALMON-v.2.1.0 | Manual_SALMON-v.2.1.0_20220331.pdf | Web Manual for SALMON-v.2.1.0 |
Manual for SALMON-v.2.0.2 | Manual_SALMON-v.2.0.2_20211106.pdf | Web Manual for SALMON-v.2.0.2 |
Manual for SALMON-v.2.0.1 | Manual_SALMON-v.2.0.1_20210129.pdf | Web Manual for SALMON-v.2.0.1 |
Manual for SALMON-v.2.0.0 | Manual_SALMON-v.2.0.0_20200721.pdf | Web Manual for SALMON-v.2.0.0 |
Manual for SALMON-v.1.2.1 | Manual_SALMON-v.1.2.1_20190521.pdf | Web Manual for SALMON-v.1.2.1 |
Manual for SALMON-v.1.2.0 | Manual_SALMON-v.1.2.0_20181025.pdf | Web Manual for SALMON-v.1.2.0 |
Manual for SALMON-v.1.1.0 | Manual_SALMON-v.1.1.0_20180929.pdf | Web Manual for SALMON-v.1.1.0 |
Manual for SALMON-v.1.0.0 | Manual_SALMON-v1.0.0.pdf |
YouTube tutorials
SALMON Tutorial at YouTube is available.
- Application of SALMON (v.2.0.1): Electron dynamics and pulse propagation in silicon
- Introduction to SALMON (v.2.0.1): Installation
- Exercise 1 (v.2.0.1) : Ground state of C2H2 molecule
- Exercise 2 (v.2.0.1) : Polarizability and Photoabsorption of C2H2 molecule
- Exercise 3 (v.2.0.1) : Electron dynamics in C2H2 molecule under a pulsed electric field
- Exercise 4 (v.2.0.1) : Ground state of crystalline silicon
- Exercise 5 (v.2.0.1) : Linear response of crystalline silicon
- Exercise 6 (v.2.0.1) : Electron dynamics in crystalline silicon under a pulsed electric field
- Exercise 7 (v.2.0.1) : Multiscale calculation of pulse propagation in silicon
Documents of past events
A tutorial seminar with hands-on session, Nov. 12-13, 2018 at Univ. of Tsukuba
Contents | PDF file |
1. Installation | exercise1_installation.pdf |
2. Exercise (Isolated system) | exercise2_isolated_for_web.pdf |
3. Exercise (Periodic system) | exercise3_periodic_for_web.pdf |
4-1. Exercise (Visualization) | exercise4-1_Visualization_for_web.pdf |
4-2. Exercise (Multiscale calc.) | exercise4-2_MS_for_web.pdf |
4-3. Exercise (MD) | exercise4-3_MD_for_web.pdf |
4-4. Exercise (FDTD) | exercise4-4_FDTD_for_web.pdf |
A tutorial seminar with hands-on session, Nov. 24, 2017 at Univ. of Tsukuba
Contents | PDF file |
Installation | Installation_of_SALMON.pdf |
Basic of SALMON | Basics_of_SALMON.pdf |
Isolated Systems - Overview | HowtoUseSALMON-1_Overview.pdf |
Isolated Systems - Exercise | HowToUseSALMON-1_Exercise.pdf |
Periodic Systems - Overview | HowtoUseSALMON-2_Overview.pdf |
Periodic Systems - Exercise | HowToUseSALMON-2_Exercise.pdf |