|
|
(12 intermediate revisions by one other user not shown) |
Line 1: |
Line 1: |
− | '''SALMON''' ('''S'''calable '''A'''b-initio '''L'''ight-'''M'''atter simulator for '''O'''ptics and '''N'''anoscience) is an open-source software based on first-principles time-dependent density functional theory to describe optical responses and electron dynamics in matters induced by light electromagnetic fields.
| + | SALMON Website is moved to https://salmon-tddft.jp |
− | | |
− | We have released an official version of SALMON on Nov. 20, 2017. This website is currently under updating. Pages of Documents and Samples below have not yet been updated. We plan to finish the update in a couple of days.
| |
− | | |
− | * [[About SALMON]]
| |
− | * [[Download]]
| |
− | * [[Documents]]
| |
− | * [[Samples]]
| |
− | * [[References]]
| |
− | * [[Development]]
| |
− | * [[User Information]]
| |
− | * [[Events]]
| |
− | | |
− | === News ===
| |
− | * 2017-11-20 A first official version of SALMON-v.1.0.0 is released.
| |
− | | |
− | * 2017-10-16 A tutorial seminar with hands-on session is planned on Nov. 24, 2017.
| |
− | | |
− | * 2017-06-14 A test version of SALMON-v.0.0.0 is released.
| |
Latest revision as of 16:50, 16 May 2018
SALMON Website is moved to https://salmon-tddft.jp