|
|
(46 intermediate revisions by 2 users not shown) |
Line 1: |
Line 1: |
− | <strong>MediaWiki has been installed.</strong>
| + | SALMON Website is moved to https://salmon-tddft.jp |
− | | |
− | Consult the [https://meta.wikimedia.org/wiki/Help:Contents User's Guide] for information on using the wiki software.
| |
− | | |
− | == Getting started ==
| |
− | * [https://www.mediawiki.org/wiki/Special:MyLanguage/Manual:Configuration_settings Configuration settings list]
| |
− | * [https://www.mediawiki.org/wiki/Special:MyLanguage/Manual:FAQ MediaWiki FAQ]
| |
− | * [https://lists.wikimedia.org/mailman/listinfo/mediawiki-announce MediaWiki release mailing list]
| |
− | * [https://www.mediawiki.org/wiki/Special:MyLanguage/Localisation#Translation_resources Localise MediaWiki for your language]
| |
− | * [https://www.mediawiki.org/wiki/Special:MyLanguage/Manual:Combating_spam Learn how to combat spam on your wiki]
| |
− | | |
− | | |
− | == Following is Test of MediaWiki ==
| |
− | | |
− | * The first line
| |
− | * Second line
| |
− | * Third line
| |
− | | |
− | | |
− | === Time Dependent Kohn-Sham Equation ===
| |
− | <math>
| |
− | i \hbar
| |
− | \frac{\partial}{\partial t}
| |
− | u_{n, k}
| |
− | =
| |
− | \left[
| |
− | \frac{1}{2m} \left(
| |
− | {p}^2
| |
− | +
| |
− | \frac{e}{c}{{A}}
| |
− | \right)
| |
− | +
| |
− | V_\mathrm{H}
| |
− | +
| |
− | V_\mathrm{XC}
| |
− | +
| |
− | V_\mathrm{nucl}
| |
− | \right]
| |
− | u_{n,k}
| |
− | </math>
| |
− | | |
− | - <math> u_{nk}(\mathbf{r},t) </math> is the Kohn-Sham orbital of the band index <math>n</math>.
| |
− | | |
− | - <math> A </math> is the vector potential.
| |
− | | |
− | ### Markdown
| |
Latest revision as of 16:50, 16 May 2018
SALMON Website is moved to https://salmon-tddft.jp