Difference between revisions of "Events"
(Created page with "We will have a first tutorial seminar on SALMON as below.") |
|||
(8 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | == 1st Tutorial Seminar on SALMON == | |
+ | |||
+ | SALMON is a software package of optically excited electron dynamics in real time and real space, based on time-dependent density functional theory (TDDFT). In the first half of the tutorial, lectures will be given, this time in Japanese. In the second half, a hands-on tutorial will be given. In the lectures, after presenting basics on TDDFT, numerical features of SALMON such as computational algorithms and parallelization methods will be explained. In the hands-on tutorial, after explaining the method to install SALMON and how to use the code, participants will execute some jobs of optically excited electron dynamics calculations (linear photoabsorption, electronic excitations by pulsed electric field, etc.), selecting subjects according to the skill/interests of each participant. | ||
+ | |||
+ | * Date and Time: Nov. 24, 2017, 10am - 5pm | ||
+ | |||
+ | * Place: Meeting room A, Center for Computational Sciences, University of Tsukuba ([https://www.ccs.tsukuba.ac.jp/eng/traffic-access/ Access]) | ||
+ | |||
+ | * Hosted by: | ||
+ | ** Post-K social and scientific priority issue 7 (CDMSI), sub-project B: "Unified photonics-electronic devices" | ||
+ | ** CREST project "Development and applications of first-principles software for unified photonics and electronic systems" | ||
+ | |||
+ | * Co-hosted by: | ||
+ | ** Center for Computational Sciences, University of Tsukuba | ||
+ | |||
+ | * Supported by: | ||
+ | ** Center of Computational Materials Science, University of Tokyo (CCMS) | ||
+ | ** TIA-"Kakehashi" | ||
+ | |||
+ | * Requirement for participation: Basic knowledge on the manipulation of linux. Basic knowledge on first-principles materials calculations (desirable but not mandatory). Need to bring own laptop PC (used in the hands-on session). | ||
+ | |||
+ | * Language: Lectures will be given in Japanese (Slides are prepared in English) | ||
+ | |||
+ | * Fee: free of charge | ||
+ | |||
+ | * Admission Capacity: about 10. (Registration will be closed as soon as the class is filled to capacity.) | ||
+ | |||
+ | * Application: Send email to "inquiry_at_salmon-tddft.jp" ("_at_" should be replaced with "@"), writing 1) name, 2) affiliation, 3) occupation (academic year for students), 4) email address. |
Latest revision as of 15:45, 3 February 2018
1st Tutorial Seminar on SALMON
SALMON is a software package of optically excited electron dynamics in real time and real space, based on time-dependent density functional theory (TDDFT). In the first half of the tutorial, lectures will be given, this time in Japanese. In the second half, a hands-on tutorial will be given. In the lectures, after presenting basics on TDDFT, numerical features of SALMON such as computational algorithms and parallelization methods will be explained. In the hands-on tutorial, after explaining the method to install SALMON and how to use the code, participants will execute some jobs of optically excited electron dynamics calculations (linear photoabsorption, electronic excitations by pulsed electric field, etc.), selecting subjects according to the skill/interests of each participant.
- Date and Time: Nov. 24, 2017, 10am - 5pm
- Place: Meeting room A, Center for Computational Sciences, University of Tsukuba (Access)
- Hosted by:
- Post-K social and scientific priority issue 7 (CDMSI), sub-project B: "Unified photonics-electronic devices"
- CREST project "Development and applications of first-principles software for unified photonics and electronic systems"
- Co-hosted by:
- Center for Computational Sciences, University of Tsukuba
- Supported by:
- Center of Computational Materials Science, University of Tokyo (CCMS)
- TIA-"Kakehashi"
- Requirement for participation: Basic knowledge on the manipulation of linux. Basic knowledge on first-principles materials calculations (desirable but not mandatory). Need to bring own laptop PC (used in the hands-on session).
- Language: Lectures will be given in Japanese (Slides are prepared in English)
- Fee: free of charge
- Admission Capacity: about 10. (Registration will be closed as soon as the class is filled to capacity.)
- Application: Send email to "inquiry_at_salmon-tddft.jp" ("_at_" should be replaced with "@"), writing 1) name, 2) affiliation, 3) occupation (academic year for students), 4) email address.