Difference between revisions of "Documents"
From salmon
Line 3: | Line 3: | ||
=== A tutorial seminar with hands-on session, Nov. 24, 2017 at Univ. of Tsukuba === | === A tutorial seminar with hands-on session, Nov. 24, 2017 at Univ. of Tsukuba === | ||
− | [[media:Installation_of_SALMON.pdf|Installation of SALMON]] | + | [[media:Installation_of_SALMON.pdf|Installation of SALMON]] |
− | [[media:Basics_of_SALMON.pdf|Basics of SALMON]] | + | [[media:Basics_of_SALMON.pdf|Basics of SALMON]] |
− | [[media:HowtoUseSALMON-1_Overview.pdf|How To Use SALMON-1: Isolated Systems -Overview]] | + | [[media:HowtoUseSALMON-1_Overview.pdf|How To Use SALMON-1: Isolated Systems -Overview]] |
− | [[media:HowToUseSALMON-1_Exercise.pdf|How To Use SALMON-1: Isolated Systems - Exercise]] | + | [[media:HowToUseSALMON-1_Exercise.pdf|How To Use SALMON-1: Isolated Systems - Exercise]] |
− | [[media:HowtoUseSALMON-2_Overview.pdf|How To Use SALMON-2: Periodic Systems -Overview]] | + | [[media:HowtoUseSALMON-2_Overview.pdf|How To Use SALMON-2: Periodic Systems -Overview]] |
− | [[media:HowToUseSALMON-2_Exercise.pdf|How To Use SALMON-2: Periodic Systems - Exercise]] | + | [[media:HowToUseSALMON-2_Exercise.pdf|How To Use SALMON-2: Periodic Systems - Exercise]] |
Revision as of 16:21, 5 January 2018
Documents of past events
A tutorial seminar with hands-on session, Nov. 24, 2017 at Univ. of Tsukuba
Installation of SALMON
Basics of SALMON
How To Use SALMON-1: Isolated Systems -Overview
How To Use SALMON-1: Isolated Systems - Exercise
How To Use SALMON-2: Periodic Systems -Overview
How To Use SALMON-2: Periodic Systems - Exercise