Difference between revisions of "Publications using SALMON"
From salmon
(→2016) |
|||
Line 9: | Line 9: | ||
* [Solid][Diamond][Attosecond] <br /> M. Lucchini, S.A. Sato, A. Ludwig, J. Herrmann, M. Volkov, L. Kasmi, Y. Shinohara, K. Yabana, L. Gallmann, U. Keller<br /> Attosecond dynamical Franz-Keldysh effect in polycrystalline diamond <br /> ''Science'' '''353''', 916-919 (2016). <br /> DOI: 10.1126/science.aag1268 | * [Solid][Diamond][Attosecond] <br /> M. Lucchini, S.A. Sato, A. Ludwig, J. Herrmann, M. Volkov, L. Kasmi, Y. Shinohara, K. Yabana, L. Gallmann, U. Keller<br /> Attosecond dynamical Franz-Keldysh effect in polycrystalline diamond <br /> ''Science'' '''353''', 916-919 (2016). <br /> DOI: 10.1126/science.aag1268 | ||
− | * | + | * [solid][SiO2][attosecond] <br />A. Sommer, E.M. Bothschafter, S.A. Sato, C. Jakubeit, T. Latka, O. Razskazovskaya,H. Fattahi, M. Jobst, W. Schweinberger, V. Shirvanyan, V.S. Yakovlev, |
+ | R. Kienberger, K. Yabana, N. Karpowicz, M. Schultze, F. Krausz,<br />Attosecond nonlinear polarization and light-matter energy transfer in solids, <br /> ''Nature'' '''534''', 86-90 (2016). | ||
+ | <br />DOI:10.1038/nature17650 | ||
+ | |||
* paper3 | * paper3 |
Revision as of 11:20, 21 July 2017
Published papers that use SALMON will be useful to know what SALMON can do. We list papers that uses SALMON and its former programs including GCEED developed in Institute of Molecular Science and ARTED developed in University of Tsukuba. If you publish a paper using SALMON and the paper does not appear here, please let us know of it.
2017
- paper1
2016
- [Solid][Diamond][Attosecond]
M. Lucchini, S.A. Sato, A. Ludwig, J. Herrmann, M. Volkov, L. Kasmi, Y. Shinohara, K. Yabana, L. Gallmann, U. Keller
Attosecond dynamical Franz-Keldysh effect in polycrystalline diamond
Science 353, 916-919 (2016).
DOI: 10.1126/science.aag1268
- [solid][SiO2][attosecond]
A. Sommer, E.M. Bothschafter, S.A. Sato, C. Jakubeit, T. Latka, O. Razskazovskaya,H. Fattahi, M. Jobst, W. Schweinberger, V. Shirvanyan, V.S. Yakovlev,
R. Kienberger, K. Yabana, N. Karpowicz, M. Schultze, F. Krausz,
Attosecond nonlinear polarization and light-matter energy transfer in solids,
Nature 534, 86-90 (2016).
DOI:10.1038/nature17650
- paper3