File list
This special page shows all uploaded files.
First page |
Previous page |
Next page |
Last page |
Date | Name | Thumbnail | Size | User | Description | Versions |
---|---|---|---|---|---|---|
10:47, 3 July 2018 | Manual SALMON-v1 0 0.pdf (file) | 194 KB | Ayamada | 1 | ||
18:03, 19 February 2018 | Meeting 201710.pdf (file) | 1.09 MB | Uemoto | 1 | ||
18:02, 19 February 2018 | Meeting 201708.pdf (file) | 1.09 MB | Uemoto | 1 | ||
18:02, 19 February 2018 | Meeting 201707.pdf (file) | 196 KB | Uemoto | 1 | ||
18:01, 19 February 2018 | Meeting 201705.pdf (file) | 846 KB | Uemoto | 1 | ||
18:00, 19 February 2018 | Meeting 201704.pdf (file) | 1.36 MB | Uemoto | 1 | ||
18:00, 19 February 2018 | Meeting 201703.pdf (file) | 1.21 MB | Uemoto | 1 | ||
18:00, 19 February 2018 | Meeting 201702.pdf (file) | 371 KB | Uemoto | 1 | ||
15:55, 5 January 2018 | HowtoUseSALMON-2 Overview.pdf (file) | 8.95 MB | Yabana | 1 | ||
15:54, 5 January 2018 | HowToUseSALMON-2 Exercise.pdf (file) | 1.6 MB | Yabana | 1 | ||
15:53, 5 January 2018 | HowtoUseSALMON-1 Overview.pdf (file) | 1.25 MB | Yabana | 1 | ||
15:53, 5 January 2018 | HowToUseSALMON-1 Exercise.pdf (file) | 2.04 MB | Yabana | 1 | ||
15:52, 5 January 2018 | Basics of SALMON.pdf (file) | 1.76 MB | Yabana | 1 | ||
15:52, 5 January 2018 | Installation of SALMON.pdf (file) | 1.49 MB | Yabana | 1 | ||
15:40, 23 November 2017 | C2H2 gs input.zip (file) | 21 KB | Noda | 3 | ||
13:35, 21 November 2017 | Si gs rt multiscale input.zip (file) | 31 KB | Uemoto | 1 | ||
13:34, 21 November 2017 | Si gs rt multiscale output.zip (file) | 408 KB | Uemoto | 2 | ||
13:34, 21 November 2017 | Si gs rt pulse output.zip (file) | 356 KB | Uemoto | 1 | ||
13:33, 21 November 2017 | Si gs rt pulse input.zip (file) | 31 KB | Uemoto | 1 | ||
13:33, 21 November 2017 | Si gs rt response output.zip (file) | 309 KB | Uemoto | 1 | ||
13:33, 21 November 2017 | Si gs rt response input.zip (file) | 31 KB | Uemoto | 1 | ||
20:05, 20 November 2017 | C2H2 rt pulse output.zip (file) | 148 KB | Noda | 2 | ||
20:05, 20 November 2017 | C2H2 rt pulse input.zip (file) | 527 bytes | Noda | 2 | ||
20:05, 20 November 2017 | C2H2 rt response output.zip (file) | 150 KB | Noda | 2 | ||
20:04, 20 November 2017 | C2H2 rt response input.zip (file) | 491 bytes | Noda | 2 | ||
20:00, 20 November 2017 | C2H2 gs output.zip (file) | 10.23 MB | Noda | 2 | ||
14:56, 20 November 2017 | C2H2 rt pulse output-v.1.0.0.zip (file) | 148 KB | Noda | rename a zipped file | 1 | |
14:54, 20 November 2017 | C2H2 rt pulse input-v.1.0.0.zip (file) | 529 bytes | Noda | rename a zipped file | 1 | |
14:52, 20 November 2017 | C2H2 rt response output-v.1.0.0.zip (file) | 150 KB | Noda | rename a zipped file | 1 | |
14:20, 20 November 2017 | C2H2 rt response input-v.1.0.0.zip (file) | 493 bytes | Noda | rename a zipped file | 1 | |
14:18, 20 November 2017 | C2H2 gs output-v.1.0.0.zip (file) | 10.23 MB | Noda | rename a zipped file | 1 | |
14:16, 20 November 2017 | C2H2 gs input-v.1.0.0.zip (file) | 21 KB | Noda | rename zip file | 1 | |
13:50, 13 November 2017 | C2H2 rt pulse output v1 0 0.zip (file) | 148 KB | Noda | 1 | ||
13:46, 13 November 2017 | C2H2 rt pulse v1 0 0.zip (file) | 529 bytes | Noda | 4 | ||
13:45, 13 November 2017 | C2H2 rt response v1 0 0.zip (file) | 493 bytes | Noda | 3 | ||
12:21, 13 November 2017 | C2H2 pulse output v1 0 0.zip (file) | 148 KB | Noda | 1 | ||
12:01, 13 November 2017 | C2H2 rt response output v1 0 0.zip (file) | 150 KB | Noda | 1 | ||
11:57, 13 November 2017 | C2H2 gs output v1 0 0.zip (file) | 10.23 MB | Noda | 3 | ||
11:55, 13 November 2017 | C2H2 gs v1 0 0.zip (file) | 21 KB | Noda | 2 | ||
18:33, 9 November 2017 | C2H2 response data v1 0 0.zip (file) | 21 KB | Noda | 2 | ||
14:22, 9 November 2017 | Pseudopotentials C2H2.zip (file) | 21 KB | Noda | 2 | ||
14:57, 30 October 2017 | C2H2 pulse data v1 0 0.zip (file) | 140 KB | Noda | 1 | ||
13:20, 30 October 2017 | C2H2 info v1 0 0.zip (file) | 420 bytes | Noda | 1 | ||
16:04, 17 October 2017 | C2H2 gs v1 0 0.inp (file) | 610 bytes | Noda | 1 | ||
11:56, 14 June 2017 | Si sc pulse.out (file) | 205 KB | Uemoto | STDOUT of Si_sc_pulse calculation | 1 | |
10:58, 14 June 2017 | C2H2-ALP pulse.data (file) | 155 KB | Noda | an ALP file for a pulse calculation of a C2H2 molecule | 1 | |
10:57, 14 June 2017 | C2H2-RT pulse.data (file) | 1.42 MB | Noda | a RT file for a pulse calculation of a C2H2 molecule | 1 | |
10:56, 14 June 2017 | C2H2-ALP response.data (file) | 155 KB | Noda | an ALP file for a linear response calculation of a C2H2 molecule | 1 | |
10:54, 14 June 2017 | C2H2-RT response.data (file) | 303 KB | Noda | a RT file for a linear response calculation of a C2H2 molecule | 1 | |
10:51, 14 June 2017 | Pdos1.data (file) | 23 KB | Noda | Projected density of states of a C2H2 molecule | 1 |
First page |
Previous page |
Next page |
Last page |